Titulo: La guerra de los sistemas Turbo: 5 tecnologías que podrás encontrar muy pronto bajo tu capó.
Autor: David Clavero.
Portal de Internet: Diario Motor.
Fecha del articulo: 5 de mayo de 2016.
Una vez explicado el caso de Audi que entiende que el futuro de la sobrealimentacion de motores turbo está en dos turbos secuenciales convencionales y un compresor eléctrico y que se hace referencia a él en el post anterior.
Ahora es el turno del turbo de los Bmw.
El portal Web Diario Motor nos explica como BMW intenta asombrarnos con las últimas tecnologías relacionadas con los motores Turbo con el lema «contra mas turbos mejor».
Direccion web o URL: http://www.diariomotor.com/2016/05/05/tecnologias-turbo/
Titulo: La guerra de los sistemas Turbo: 5 tecnologías que podrás encontrar muy pronto bajo tu capó.
Autor: David Clavero.
Portal de Internet: Diario Motor.
Fecha del articulo: 5 de mayo de 2016.
El caso BMW: cuantos más Turbos mejor… biturbo triturbo 4 turbos…
BMW apostó por la sobrealimentación mediante turbocompresores, y a día de hoy se ha olvidado de los motores atmosféricos. En BMW han encontrado un gran aliado en los turbocompresores Twin-Scroll para motores gasolina y el uso combinado de turbocompresores en motores diésel. ¿Pero cuántos turbos se pueden instalar en un motor? BMW ha puesto el listón muy alto, y es que tras presentar su motor 3.0 Diésel combinando 3 turbocompresores, ahora ha puesto el listón más alto confirmando una variante de este 3.0 Diésel con 4 turbocompresores y 400 CV.
El diseño modular es la inspiración de BMW, integrando un complejo diseño de 2 Turbos de geometría variable + 2 Turbos de geometría fija, que actuarían de forma secuencial en configuración 2+1+1 Turbos. Con este diseño consigue ofrecer un rendimiento todavía mejor que el anterior sistema de 3 Turbos: 2 Turbos de geometría variable + 1 Turbo fijo. No cabe la menor duda de que el grado de complejidad es alto, siendo ésta la fórmula en la que BMW confía para plantar cara a Audi y su tecnología de compresores eléctricos.
4 Turbos en un motor de 6 cilindros, así será el nuevo súper motor diésel de BMW
El nivel que marca BMW en los motores diesel es bastante difícil de superar, seis cilindros en línea y cuatro turbos, y toda esta potencia con un consumo relativamente muy ajustado, superando su ya muchas veces nombrado diesel triturbo. En otro post os hablaremos de los biturbo, triturbo y los ahora cuatro turbos de BMW.
¿NECESITAS UN TURBO? ¿TIENES EL TURBO ROTO? TURBO NUEVO, TURBO DE INTERCAMBIO, TURBO RECONSTRUIDO, TURBO REPARADO… https://turbobarato.net/2016/02/12/cofermotor-turbo-nuevo-intercambio-reparado-reconstruido/
Mas información:
www.turbobarato.net www.turbobararo.net
MARCA | APLICACIÓN | MOTOR | CV | CÓDIGO DE MOTOR | AÑO | MODELO DE TURBO | REFERENCIA OEM | REFERENCIA TURBO |
BMW | 118d | 2.0L D | 141HP | N47 Euro 4 | 07- | GT17 VNT | 7800595E04 | 767378-5014S |
BMW | 118d | 2.0L D | 141HP | N47 Euro 5 | 07- | GT17 VNT | 7810190C02 | 767378-5010S |
BMW | 118d | 2.0L D | 122HP | M47N204D4 | 04-07 | TF035V | 7795798 | 49135-05761 |
BMW | 120d | 2.0L D | 147HP | M47 TU OL | 04- | GT17 VNT | 7794144E03 | 750431-5012S |
BMW | 120d | 2.0L D | 161HP | M47 TU2 E-OL | 04-07 | TF035 VGT | 7795499K10 | 49135-05671 |
BMW | 120d | 2.0L D | 161HP | M47 TU2 | 04-05 | GT17 VNT | 77980551 | 750952-5014S |
BMW | 120d | 2.0L D | 161HP | M47 TU2 Euro 4 | 04-07 | GT17 VNT | 7792413 | 741785-5014S |
BMW | 120d | 2.0L D | 174HP | N47 OL / N47 | 07- | TF035 VGT | 7797781 | 49135-05895 |
BMW | 318 TDS | 1.7L D | 91HP | M41 | 04- | GT15 | 2245901 | 454093-5004S |
BMW | 318d | 2.0L D | 121HP | M47 TU2 E-OL | 04- | TF035 | 7795496K | 49135-05760 |
BMW | 318d | 2.0L D | 141HP | N47 UL Euro 4 | 07- | GT17 | 7800595E04 | 767378-5014S |
BMW | 318d | 2.0L D | 141HP | N47 UL Euro 5 | 07- | GT17 | 7810190C02 | 767378-5010S |
BMW | 320d | 2.0L D | 161HP | M47 TU E-OL | 05-07 | TF035 VGT | 7795499K10 | 49135-05671 |
BMW | 320d | 2.0L D | 174HP | N47 OL / N47 | 07-09 | TF035 VGT | 7797781 | 49135-05895 |
BMW | 320d | 2.0L D | 134HP | M47 | 99-01 | GT15 VNT | 2247901104 | 700447-5008S |
BMW | 320d | 2.0L D | 147HP | M47 TU | 02-03 | GT17 VNT | 7787628H | 717478-5006S |
BMW | 320d | 2.0L D | 147HP | M47 TU Euro 4 | 01-07 | GT17 VNT | 7790994I | 731877-5009S |
BMW | 320d | 2.0L D | 121HP | M47 TU Euro 4 | 05-07 | GT17 VNT | 7790314F | 733701-5009S |
BMW | 320d | 2.0L D | 121HP | M47 TU UL | 06-08 | GT17 VNT | 7790223D03 | 740911-5006S |
BMW | 320d | 2.0L D | 161HP | M47 TU2 Euro 4 | 06- | GT17 VNT | 7792413 | 741785-5014S |
BMW | 320d | 2.0L D | 147HP | M47 TU OL | 03-05 | GT17 VNT | 7794144E03 | 750431-5012S |
BMW | 325d | 3.0L D | 194HP | M57 TU2 Euro 4 | 05-09 | GT22 VNT | 7796311M12 | 758352-5026S |
BMW | 330d | 2.9L D | 181HP | M57 | 99-03 | GT22 VNT | 22499509 | 704361-5006S |
BMW | 330d | 3.0L D | 201HP | M57 TU | 01-03 | GT22 VNT | 7790328K08 | 728989-5018S |
BMW | 330d | 3.0L D | 214HP | M57 TU Euro 4 (REA) | 04- | GT22 VNT | 7790311K | 750773-5015S |
BMW | 330d | 3.0L D | 228HP | M57 TU2 Euro 4 | 05-09 | GT22 VNT | 7796312P15 | 758352-5026S |
BMW | 330d | 3.0L D | 255HP | N57 OL | 08- | GT22 VNT | 7799759F06 | 777853-5006S |
BMW | 335i | 3.0L P | 302HP | N54 (Right) | 06- | TD03 | 756368503 | 49131-07009 |
BMW | 335i | 3.0L P | 302HP | N54 (Left) | 06- | TD03 | 756368603 | 49131-07019 |
BMW | 335i | 3.0L P | 302HP | N54B30A (Right-Hand) | 6 | TD03 | 759301503 | 49131-07030 |
BMW | 335i | 3.0L P | 302HP | N54B30A (Left-Hand) | 6 | TD03 | 759301603 | 49131-07040 |
BMW | 520d | 2.0L D | 134HP | M47 | 00-03 | GT15 VNT | 2247901104 | 700447-5008S |
BMW | 520d | 2.0L D | 147HP | M47 TU OL | 01-05 | GT17 VNT | 7794144E03 | 750431-5012S |
BMW | 520d | 2.0L D | 147HP | M47 TU / TU2 | 05- | GT17 VNT | 7794021K10 | 762965-5017S |
BMW | 520d | 2.0L D | 174HP | N47 OL / N47 | 07-09 | TF035 VGT | 7797781 | 49135-05895 |
BMW | 528i | 2.0L P | 242HP | N20 | 11 | TD04 | 7588938 | 49U77-02003 |
BMW | 525d | 2.5L D | 141HP | M51 | 96-98 | TD04 | 2246144 | 49177-06452 |
BMW | 525d | 2.5L D | 161HP | M57 | 00-03 | GT20 VNT | 77814359 | 710415-5003S |
BMW | 525d | 2.5L D | 174HP | M57 TU Euro 3 | 04-07 | GT20 VNT | 7791758K | 750080-5018S |
BMW | 530d | 2.9L D | 190HP | M57 Euro 4 | 99-03 | GT25 VNT | 2248906I08 | 454191-5015S |
BMW | 530d | 3.0L D | 214HP | M57 TU Euro 4 (REA) | 04-05 | GT22 VNT | 7790308N | 742730-5018S |
BMW | 530d | 3.0L D | 228HP | M57 TU2 Euro 4 (REA) | 05-07 | GT22 VNT | 7794260Q16 | 758351-5024S |
BMW | 530d | 3.0L D | 214HP | M57 TU / TU2 | 06- | GT22 VNT | 7789083L09 | 725364-5021S |
BMW | 535d | 3.0L D | 261HP | M57 TU2 | 04-07 | KP39 | 7811405 | 54399880088 |
BMW | 535i | 3.0L P | 302HP | N55 DPF | 08- | B03 | 4575478 | 18539880000 |
BMW | 535i | 3.0L P | 302HP | N55 DPF | 08- | B03 | 4575479 | 18539880001 |
BMW | 535i | 3.0L P | 302HP | N55 DPF | 08- | B03 | 4579845 | 18539880002 |
BMW | 535i | 3.0L P | 302HP | N55 DPF | 08- | B03 | 7588995 | 18539880003 |
BMW | 535i GT | 3.0L P | 302HP | N55 DPF | 08- | B03 | 4575478 | 18539880000 |
BMW | 535i GT | 3.0L P | 302HP | N55 DPF | 08- | B03 | 4575479 | 18539880001 |
BMW | 535i GT | 3.0L P | 302HP | N55 DPF | 08- | B03 | 4579845 | 18539880002 |
BMW | 535i GT | 3.0L P | 302HP | N55 DPF | 08- | B03 | 7588995 | 18539880003 |
BMW | 535d | 3.0L D | 268HP | M57 Top | 04- | R2S | 7793402AI03 | 12641970000 |
BMW | 535d | 3.0L D | 281HP | M57 Top DPF | 06- | R2S | 779635502 | 10009880000 |
BMW | 535d | 3.0L D | 261HP | M57 TU2 DPF | 08- | R2S | 7807060 | 10009880012 |
BMW | 535d | 3.0L D | 261HP | M57 TU2 DPF | 08- | R2S | 7807059 | 10009880013 |
BMW | 730d | 2.9L D | 190HP | M57 Euro 4 | 98-01 | GT25 VNT | 2248906I08 | 454191-5015S |
BMW | 730d | 3.0L D | 214HP | M57 TU / TU2 | 02-08 | GT22 VNT | 7789083L09 | 725364-5021S |
BMW | 730d | 3.0L D | 228HP | M57 TU2 Euro 4 | 06-08 | GT22 VNT | 7794260Q16 | 758351-5024S |
BMW | 730d | 3.0L D | 255HP | N57 OL | 08- | GT22 VNT | 7799759F06 | 777853-5006S |
BMW | 740d | 3.9L D | 235HP | M67 (Left) | 98-00 | GT17 VNT | 77854099C | 703672-5004S |
BMW | 740d | 3.9L D | 235HP | M67 (Right) | 98-00 | GT17 VNT | 77854099C | 703673-5004S |
BMW | 740d | 3.9L D | 241HP | M67 (Left) | 00-03 | GT17 VNT | 7786800C | 714485-5006S |
BMW | 740d | 3.9L D | 241HP | M67 (Right) | 00-03 | GT17 VNT | 7786801C | 714486-5006S |
BMW | 740d | 3.9L D | 255HP | M67 TU Euro 3 (Left) | 04-05 | GT17 VNT | 7789076F | 722010-5008S |
BMW | 740d | 3.9L D | 255HP | M67 TU Euro 3 (Right) | 04-05 | GT17 VNT | 7789077F | 722011-5007S |
BMW | 745d | 4.4L D | 324HP | M67 TU (Left) | 05-09 | GT17 VNT | 7794251F | 755173-5006S |
BMW | 745d | 4.4L D | 324HP | M67 TU (Right) | 05-09 | GT17 VNT | 7794253F | 755862-5006S |
BMW | X1 xDrive18d | 2.0L D | 141HP | N47D UL | 9 | GT17 VNT | 7810190C02 | 767378-5010S |
BMW | X1 sDrive20d | 2.0L D | 175HP | N47OL / N47D2 | 9 | TF035V | 850689101 | 49135-05895 |
BMW | X3 2.0d | 2.0L D | 147HP | M47 TU | 05-06 | GT17 VNT | 7794021K10 | 762965-5017S |
BMW | X3 xDrive18d | 2.0L D | 174HP | N47 OL / N47 | 09- | TF035 VGT | 7797781 | 49135-05895 |
BMW | X3 3.0d | 3.0L D | 201HP | M57 TU | 01- | GT22 VNT | 7790328K08 | 728989-5018S |
BMW | X3 xDrive30d | 3.0L D | 214HP | M57 TU2 Euro 4 | 05- | GT22 VNT | 7796315L11 | 758353-5024S |
BMW | X5 | 2.9L D | 181HP | M57 RL | 01-03 | GT22 VNT | 7785993C03 | 700935-5003S |
BMW | X5 | 3.0L D | 214HP | M57 TU Euro 3 | 06- | GT22 VNT | 7791046M09 | 753392-5018S |
BMW | X5 3.0d | 3.0L D | 228HP | M57 TU2 | 06- | GT22 VNT | 7796314L12 | 765985-5010S |
BMW | X6 xDrive50i | 4.4L P | 402HP | N63 | 08- | GT22 | 7590598A02 | 793647-5002S |
BMW | X5 M | 4.4L P | 547HP | S63B44A Euro 5 (Right-Hand) | 9 | MGT22 | 7589085AI06 | 790463-5008S |
BMW | X5 M | 4.4L P | 547HP | S63B44A Euro 5 (Left-Hand) | 9 | MGT22 | 7589085AI06 | 790484-5008S |
BMW | X5 3.0d | 3.0L D | 184HP | M57D | 01-03 | GT22 VNT | 22499509 | 704361-5006S |
BMW | X6 M | 4.4L P | 547HP | N63B44A Euro 5 (Right-Hand) | 9 | MGT22 | 7589085AI06 | 790463-5008S |
BMW | X6 M | 4.4L P | 547HP | N63B44A Euro 5 (Left-Hand) | 9 | MGT22 | 7589085AI06 | 790484-5008S |
BMW | 116i | 1,6L P | 134HP | N13B16M0 | 11 | GT15VNT | 7606645AI04 | 820021-5001S |
BMW | 118i | 1,6L P | 168HP | N13B16M0 | 11 | GT15VNT | 7606645AI05 | 819997-5001S |
BMW | 118d | 2.0L D | 122HP | M47N204D4 | 04-07 | GTA17VNT | 7792412 | 741785-5014S |
BMW | 120d | 2.0L D | 145HP | N47OL | 07 | TF035 | 850689101 | 49135-05895 |
BMW | 120d | 2.0L D | 181HP | N47D20C | 11 | TF035 | 851947504 | 49335-00635 |
BMW | 125i | 2.0L P | 215HP | N20B20A | 11 | TD04 | 7588938 | 49U77-02003 |
BMW | 318d | 2.0L D | 122HP | M47TUE2-0L | 05-07 | TF035 | 7795798-F/06 | 49135-05761 |
BMW | 320d | 2.0L D | 175HP | N47D20A | 07-10 | TF035 | 8506896 | 49335-00441 |
BMW | 320d | 2.0L D | 181HP | N47D20C | 11 | TF035 | 851947504 | 49335-00635 |
BMW | 330d | 3.0L D | 242HP | N57D30 | 08 | GTB22V | 7799759G06 | 777853-5013S |
BMW | 330d | 3.0L D | 254HP | N57D30O1 | 12 | GTB20V | 7823202G07 | 806094-5007S |
BMW | 335d | 3.0L D | 282HP | M57N306D5 | 06 | R2S | 7807059 | 53269880004 |
BMW | 335i | 3.0L P | 302HP | N54B30A | 06 | TD03 | 759301604 | 49131-07041 |
BMW | 335i | 3.0L P | 302HP | N55B30A / N55B30M0 | 11 | B03 | 7588995 | 18539880007 |
BMW | 520d ED | 2.0L D | 181HP | N47D20C | 11 | TF035V | 851947504 | 49335-00635 |
BMW | 525d | 3.0L D | 194HP | M57306D3 | 07-10 | GTB22V | 7794260R17 | 758351-5024S |
BMW | 525d | 3.0L D | 201HP | N57D30A | 10-11 | GTB22V | 7799759G07 | 777853-5013S |
BMW | 530d | 3.0L D | 227HP | M57 TU2 | 05-07 | GTB22V | 7794260R17 | 758351-5024S |
BMW | 530d | 3.0L D | 242HP | N57D30A | 10-11 | GTB22V | 7799759G06 | 777853-5013S |
BMW | 535d | 3.0L D | 268HP | M57306D4 | 04-07 | KP39 | 779457101 | 54399880045 |
BMW | 550i GT | 4.4L P | 443HP | N63TU | 12 | MGT22 | 760579403 | 821613-5002S |
BMW | 730d | 3.0L D | 227HP | M57 TU2 | 06-08 | GTB22V | 7794260R17 | 758351-5024S |
BMW | 740d | 3.9L D | 234HP | M67 | 98-00 | GT17VNT | 77854109C | 703673-5004S |
BMW | X1 xDrive23d | 2.0L D | 201HP | N47D20C | 09-12 | R2S | 7800607 | 53169880009 |
BMW | X3 2.0d | 2.0L D | 147HP | M47N204D4 | 04-07 | GT17VNT | 7794144000 | 750431-5013S |
BMW | X3 3.0sd | 3.0L SD | 282HP | M57306D4 | 06-09 | R2S | 7802587 | 54399880089 |
BMW | X3 3.0sd | 3.0L SD | 282HP | M57306D4 | 06-09 | KP39 | 7811404 | 53269880004 |
BMW | X5 xDrive30d | 3.0L D | 242HP | N57D30 | 10-14 | GTB22V | 7799759G07 | 777853-5013S |
BMW | X6 xDrive30d | 3.0L D | 232HP | M57D30/M57D30O2 | 08-10 | GTB20V | 7796314L12 | 765985-5010S |
BMW | X6 xDrive30d | 3.0L D | 242HP | M57D30 | 10 | GTB22V | 7799759G07 | 777853-5013S |
BMW | X6 xDrive35d | 3.0L D | 286HP | M57D30 | 08-10 | R2S-KP39 | 7802587 | 54399880089 |
BMW | X6 xDrive35i | 3.0L P | 305HP | N54B30A | 08 | TD03 | 759302204 | 49131-07329 |
BMW | X6 xDrive50i | 4.4L P | 402HP | N63B344A | 08 | GT22 | 7590598F02 | 821719-5002S |
BMW | Z4 sDrive28i | 2.0L P | 242HP | N20B20A | 11 | TD04 | 7588938 | 49U77-02003 |
BMW | Z4 sDrive35i | 3.0L P | 302HP | N54B30A | 09 | TD03 | 759301503 | 49131-07031 |
BMW | Z4 sDrive35i | 3.0L P | 302HP | N54B30A | 11 | TD03 | 759301603 | 49131-07041 |
BMW | 525 TDS | 1993 | – 2245147 – 11652245147 – 5270231 | 49177-06540 | ||||
BMW | 335 CI Biturbo | – 756368603 – 1165756368603 – 11657593016 – 7593016 – 11657649290 – 7649290 – 45474311 – 116545474311 – 758386401 – 1165758386401 – 7583888 – 11657583888 – 759301604 – 1165759301604 – 7593016A01 | 49131-07040 | |||||
BMW | 120d | 2007-09 | – 11658506892 – 8506892 – 11657808478 – 7808478 – 11657797782 – 7797782 – 11654727470 – 4727470 – 7797781 – 11657797781 – 7810203 – 8506894 – 11657810203 – 11658506894 – 7440240 – 11657440240 – 11658506891 – 8506891 | 49135-05895 | ||||
BMW | 135 i | – 11657593015 – 7593015 – 11654564710 – 4564710 – 11657563685 – 7563685 – 11657583863 – 7583863 – 756368503 – 1165756368503 – 11657649289 – 7649289 | 49131-07031 | |||||
BMW | Component of Turbocharger 12649880000 – 535D | 2004-02 | 54399710045 – 54399700045 – 7794571 – 11657794571 – 779457101 | 54399880045 | ||||
BMW | Component of Turbocharger 12649880000 – 535D | 53269710000 – 53269700000 – 7794572 – 11657794572 – 779457201 – 1165779457201 | 53269880000 | |||||
BMW | 535D | 2005 – 2007 | 12641970000 – 12649700000 – 7793402AI03 – 4715774AI01 – 11657793402AI03 – 11654715774AI01 – 7793402 – 779340207 | 12649880000 | ||||
BMW | 324 TD | – 11652244969 – 2244969 – 2241925 – 11652241925 | 49177-06200 | |||||
BMW | 524 TD | – 11651285683 – 1285683 – 2241925 – 11652241925 | 49177-06200 | |||||
BMW | 352 TD | – 11652243043 – 2243043 – 2241925 – 11652241925 | 49177-06200 | |||||
BMW | 530D & 730D | 2005 – 2008 | – 7794260O14 – 11657794260O14 – 7794260Q16 – 11657794260Q16 – 7794260R17 – 11657794260R17 | 758351-5024S | ||||
BMW | 525 TD | – 11652246587 – 2246587 – 2241925 – 11652241925 | 49177-06200 | |||||
BMW | 330D | 2008 | – 7796312014 – 11657796312014 – 7796312P15 – 11657796312P15 | 758352-5026S | ||||
BMW | 330D | 2005 – 2008 | – 7796311M12 – 11657796311M12 – 7796311E – 11657796311E – 7796311H07 – 11657796311H07 – 7796311108 – 11657796311108 – 7796311J09 – 11657796311J09 – 7796311K10 – 11657796311K10 – 7796312M12 – 11657796312M12 | 758352-5026S | ||||
BMW | 320 D | 2004 – 2005 | – 7790312D – 7790312E – 7790312F – 7790314F – 11657790312D – 11657790312E – 11657790312F – 11657790314F | 733701-5009S | ||||
BMW | X3 | 2005 – 2008 | – 7796316N13 – 11657796316N13 – 7796316L11 – 11657796316L11 – 7796316O14 – 11657796316O14 | 758353-5024S | ||||
BMW | Series 3, 5, 7 | 2008 | – 7799759F06 – 11657799759F06 – 7799758G07 – 11657799758G07 – 7799758F06 – 7799759G07 – 11657799758F06 – 11657799759G07 | 777853-5013S | ||||
BMW | 118 – 318 D | 2007 | – 7810189B01 – 11657810189B01 – 7810190B01 – 11657810190B01 – 7810189C02 – 11657810189C02 – 7810190C02 – 11657810190C02 | 767378-5010S | ||||
BMW | 320d (Turbocharger with gasket kit) | 2004 – 2007 | —- – 7792412 – 7792412F – 11657792412 – 11657792412F – 7792413 – 11657792413 | 741785-5016S | ||||
BMW | 120d (Turbocharger with gasket kit) | 2004 – 2007 | —- – 7792412 – 7792412F – 11657792412 – 11657792412F – 7792413 – 11657792413 | 741785-5016S | ||||
BMW | 740D | 2004 | – 7789077F – 11657789077F – 7789583A – 7789070E – 11657789583A – 11657789070E | 722011-5007S | ||||
BMW | 520d – X3 2.0d (Turbocharged with gasket kit) | 2005 – 2006 | – 7794020G – 7794021G – 7794022G – 7794020H07 – 7794021H07 – 7794022H07 – 11657794020G – 11657794021G – 11657794022G – 11657794020H07 – 11657794021H07 – 11657794022H07 – 7794021K10 – 11657794021K10 – 7794020F – 11657794020F | 762965-5020S | ||||
BMW | 525 D (Turbocharged with gasket kit) | 2004> | – 7791758G – 7791709E – 7791709G – 7791709I – 7791758I – 7791709K – 7791758K – 11657791758G – 11657791709E – 11657791709G – 11657791709I – 11657791758I – 11657791709K – 11657791758K – 7791709H – 11657791709H | 750080-5019S | ||||
BMW | 530D & 730D | 2005 – 2008 | – 7794260 – 11657794260 – 7794259H – 7794260014 – A7794259H – A7794260014 – 7794259F – 11657794259F – 7794259K10 – 11657794259K10 – 7794259L – 11657794259L – 7794259M12 – 11657794259M12 – 7794259N13 – 11657794259N13 – 7794259O14 – 11657794259O14 | 758351-5024S | ||||
BMW | 740D | 2004 | – 77890582A – 7789069E – 7789076F – 116577890582A – 11657789069E – 11657789076F | 722010-5008S | ||||
BMW | X6 xDrive50i | 2008 | – 4571543A03 – 11654571543A03 – 4571543A01 – 11654571543A01 – 7590598A02 – 11657590598A02 – 7590598F02 – 11657590598F02 – 7576985H06 – 11657576985H06 | 821719-5002S | ||||
BMW | X3 | 2005 – 2008 | – 7796315K10 – 11657796315K10 – 7796316 – 11657796316 – 7796315E – 11657796315E – 7796315G06 – 11657796315G06 – 7796315H07 – 11657796315H07 – 7796315I05 – 11657796315I05 – 7796315J09 – 11657796315J09 – 7796315L11 – 11657796315L11 | 758353-5024S | ||||
BMW | X5 | 2006 – 2007 | – 7796313F06 – 7796313G07 – 7796313I09 – 7796314I09 – 11657796313F06 – 11657796313G07 – 11657796313I09 – 11657796314I09 – 7796314K11 – 11657796314K11 – 7796314L12 – 11657796314L12 | 765985-5010S | ||||
BMW | 118 – 318 D | 2007 | – 7800594C02 – 11657800594C02 – 7800595C02 – 11657800595C02 – 7800594E04 – 11657800594E04 – 7800595E04 – 11657800595E04 | 767378-5014S | ||||
BMW | 745D | 2005 | – 7794252F – 7794253F – 11657794252F – 11657794253F | 755862-5004S | ||||
BMW | 745D | 2005 | – 7794250F – 11657794250F – 7794251F – 11657794251F | 755173-5004S | ||||
BMW | 320d | 2003 | – 7790221C – 7790223C – 7790223D03 – 7792075 – 11657790221C – 11657790223C – 11657790223D03 – 11657792075 | 740911-5006S | ||||
BMW | 120d | 2004 – 2005 | – 77980551 – 116577980551 – 7793865 – 11657793865 – 7793866 – 11657793866 | 750952-5014S | ||||
BMW | 730D | 2003 – 2007 | – 7789081D – 7789081F – 7789083E – 7789083H – 7789083J – 7789083L09 – 11657789083E – 11657789083H – 11657789083J – 11657789083L09 – 778908G – 1165778908G – 7789081G – 11657789081G | 725364-5021S | ||||
BMW | 330D – X3 3.0d (Turbocharger with gasket kit) | 2004 | – 7790328D – 7790326G – 7790326H – 7790326K08 – 7790328K08 – 11657790328D – 11657790326G – 11657790326H – 11657790326K08 – 11657790328K08 | 728989-5019S | ||||
BMW | X5 (Turbocharger with gasket kit) | 2004 – 2006 | – 7791044E – 7791044F – 7791046F – 11657791044E – 11657791044F – 11657791046F – 7791046K – 7791044M09 – 11657791046K – 11657791044M09 – 7791045M09 – 7791046M09 | 753392-5019S | ||||
BMW | 324 TD | 1984-01 | 53249706480 – 1287430 – 116512841710 – 11651287430 – 12841710 | 53249886480 | ||||
BMW | 524 TD | 1984-01 | 53249706480 – 1287430 – 116512841710 – 11651287430 – 12841710 | 53249886480 | ||||
BMW | 745I | 1981-01 | 53279706483 – 12733382 – 11651273338 – 11659057141 – 116512733382 – 1273338 – 9057141 | 53279886483 | ||||
BMW | 318TDS | 1994 – 1999 | – 2245420 – 2245901 – 11652245420 – 11652245901 – 2246048 – 11652246048 | 454093-5004S | ||||
BMW | 330D | 1999 | – 22499509 – 22499519 – 2248834E – 116522499509 – 116522499519 – 11652248834E | 704361-5006S | ||||
BMW | 320 D (Turbocharger with gasket kit) | 1998 – 2007 | – 2247297F – 2247297G – 2247297H – 2247901H – 2247905H – 2248901G – 2248905G – 11652247297F – 11652247297G – 11652247297H – 11652247901H – 11652247905H – 11652248901G – 11652248905G – 2247901104 – 11652247901104 | 700447-5009S | ||||
BMW | 520 D (Turbocharger with gasket kit) | 1998 – 2007 | – 2247901H – 2247905H – 2247297H – 11652247901H – 11652247905H – 11652247297H – 2247901104 – 11652247901104 | 700447-5009S | ||||
BMW | 320 D (Turbocharger with gasket kit) | 1998 – 2007 | – 2247297F – 2247297G – 2247297H – 2248901 – 11652247297F – 11652247297G – 11652247297H – 11652248901 | 700447-5009S | ||||
BMW | 530D (Turbocharger with gasket kit) | 2004> | – 7790306G – 7790306J – 7790306L – 7790308G – 7790308L – 7790308N – 11657790306G – 11657790306J – 11657790306L – 11657790308G – 11657790308L – 11657790308N | 742730-5019S | ||||
BMW | Passenger Car (Turbocharger with gasket kit) | 2002 | – 7785839G04 – 7785840G04 – 11657785839G04 – 11657785840G04 – 7785838F – 7785839F – 7785840F – 11657785838F – 11657785839F – 11657785840F – LR018264 | 712541-5007S | ||||
BMW | 330D (Turbocharger with gasket kit) | – 7790328D – 11657790328D – 7790326D – 11657790326D | 728989-5019S | |||||
BMW | 740 | 2000 – 2005 | – 2249865B – 77854099 – 11657785409 – 11652249865B – 116577854099 – 7785409 – 2249865E – 77854099C – 11652249865E – 116577854099C – 2249865D | 703672-5004S | ||||
BMW | 325TDS | 1995 | – 2243398G – 11652244116 – 11652246664 – 11652243398G – 2244116 – 2246664 | 465555-5003S | ||||
BMW | 524 TDS | 1995 | – 2243398 – 11652243398 | 465555-5003S | ||||
BMW | 324 TD | 1983 – 1984 | – 1284171 – 116512287430 – 11651284171 – 12287430 | 466016-0003 | ||||
BMW | 330D – X3 3.0d (Turbocharger with gasket kit) | 2005 | – 7790328J – 7790328D – 7790326G – 7790326H – 7790326K08 – 11657790328J – 11657790328D – 11657790326G – 11657790326H – 11657790326K08 | 728989-5019S | ||||
BMW | 320 D | – 7790992C – 7790992H – 7790992I – 7790994H – 7790994I – 11657790992C – 11657790992H – 11657790992I – 11657790994H – 11657790994I – 7790992D – 77909921 – 11657790994 | 731877-5009S | |||||
BMW | 525D (Turbocharger with gasket kit) | 2000 | – 77814359 – 7780199D – 860049 – 116577814359 – 11657780199D – 1165860049 – 7781434 – 7781435 – 11657781434 – 11657781435 – 7780199C – 11657780199C – 9317646 – 93171646 – 5860006 – 93184500 | 710415-5007S | ||||
BMW | 530D & 730D (Turbocharger with gasket kit) | 1999 – 2005 | – 2247906H – 2248906G – 2248906H – 22489069 – 2247691F – 2247691G – 2247691H – 2248906I08 – 2248907H – 11652248906G – 11652248906H – 116522489069 – 11652247691F – 11652247691G – 11652247691H – 11652248906I08 – 11652248907H | 454191-5017S | ||||
BMW | 320d – 120d – 520d (Turbocharged with gasket kit) | 2002/08 | – 7787626F – 7787626G – 7787628G – 7794144D – 7794144SD – 11657794144 – 11657787626F – 11657787626G – 11657787628G – 11657794144D – 11657794144SD – 7794144 – 77876260 – 116577876260 – 7787627F – 7787626H – 7787627H – 7787628H – 77876261 – 116577876261 | 750431-5013S | ||||
BMW | 740D | 2005 | – 7786798B – 7786798C – 7786800B – 7786800C – 11657786798B – 11657786798C – 11657786800B – 11657786800C | 714485-5006S | ||||
BMW | 740D | 2001 | – 7786799B – 7786799C – 7786801B – 7786801C – 11657786799B – 11657786799C – 11657786801B – 11657786801C – 7786801 | 714486-5006S | ||||
BMW | 524 TD | 1983 – 1984 | – 2249026 – 1284171 – 116512287430 – 11652249026 – 11651284171 – 12287430 | 466016-0003 | ||||
